How many people use ChatGPT, Gemini, Claude, Copilot and other leading AI tools? This tracker collects the latest publicly reported figures, with dates and sources so you can judge how current each number is.
See the latest user numbers →Compare ChatGPT, Claude & Gemini →
| Tool | Maker | Reported Users | As Of |
|---|---|---|---|
| ChatGPT | OpenAI | ~900M weekly active users (OpenAI; sources date it between Dec 2025 and Feb 2026); 1B+ monthly app users (Sensor Tower estimate) | Dec 2025–Feb 2026 (weekly); May–Jun 2026 (monthly app users) |
| Gemini | ~950M monthly active users | Jul 2026 (Alphabet Q2 earnings) | |
| Meta AI | Meta | ~1.2B monthly active users across Meta's apps (company-reported; not independently confirmed here) | Q1 2026 (Meta earnings) |
| Microsoft Copilot | Microsoft | 30M+ paid Microsoft 365 Copilot seats (Microsoft earnings, July 2026); ~420M monthly active users across Copilot products is an estimate that I could not confirm | Q4 FY2026 (Microsoft earnings) |
| Claude | Anthropic | ~245M monthly active users across web and mobile (app-only estimate: ~56M) | 2026 (Sensor Tower State of AI report for web + mobile; its State of Mobile report for the app-only figure) |
| Perplexity | Perplexity AI | ~45M monthly active users | 2026 (est.) |
| Grok | xAI | Low single-digit % global web-visit share | May 2026 (Similarweb) |
| DeepSeek | DeepSeek | ~4% global web-visit share among major chatbots | May 2026 (Similarweb) |
Figures mix company-reported numbers (earnings calls, official announcements) with third-party estimates (Similarweb, Sensor Tower, Statista) — see notes below each is drawn from public reporting cited by Reuters, Forbes, and company investor communications.
Web-visit share measures desktop and mobile browser traffic specifically — it undercounts app-only usage, so treat it as one signal, not the full picture.
| Tool | Global Web-Visit Share |
|---|---|
| ChatGPT | ~54% |
| Gemini | ~28% |
| Claude | ~9% |
| DeepSeek | ~4% |
| Grok | ~2% |
| Perplexity | ~1% |
| Microsoft Copilot | ~1% |
Source: Similarweb data, worldwide desktop and mobile web visits, as reported May 2026.
Checking for the latest user-number announcements…
Figures are compiled from company statements and third-party estimates, which can disagree. Use these primary sources for the latest company-reported numbers.
ChatGPT, by a significant margin, on every major measure currently reported — weekly active users, monthly active users, and web-visit share.
In total consumer user count, yes — but Claude has a notably strong position specifically in enterprise coding use cases, where it leads by a wide margin according to industry benchmarks.
We refresh these figures as new official numbers are announced, typically tied to quarterly earnings calls — check the "last updated" date at the top of this page.
No major AI company currently publishes real-time usage data publicly — these figures come from periodic company disclosures and third-party estimates, not a live feed.